
Nd:YAG/YVO4 can be adapted to all other wavelenghts
NIR 1000-1100 nm
Combination of harmonics
- VAR
- DAR
- TAR
- BBAR
- MAR
- WAR
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| R < 1% | R < 0.8% | 0° | EBE | |||
| R < 1% | R < 0.5% | 0° | EBE | |||
| R < 1% | R < 0.5% | 0° | EBE | |||
| R < 0.75% | R < 0.5% | 0° | EBE | |||
| R < 0.2% | R < 0.1% | 0° | IBS | |||
| R < 1% | R < 0.75% | 45° | EBE |
- VAR
- DAR
- TAR
- BBAR
- MAR
- WAR
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| R < 1% | R < 1% | R < 0.5% | 0° | EBE | ||
| R < 1% | R < 1% | R < 0.5% | 0° | EBE | ||
| R < 0.3% | R < 0.3% | R < 0.3% | 0° | IBS |
- HR
- DHR
- BBHR
- MHR
- WHR
- Metal
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| R > 99% | R > 99.5% | 0° | EBE | |||
| R > 99% | R > 99.5% | 45° | EBE | |||
| R > 99% | R > 99.5% | 45° | EBE | |||
| R > 99.995%* | R > 99.998%* | 0° | IBS |
- HR
- DHR
- BBHR
- MHR
- WHR
- Metal
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| R > 98.5% | R > 99% | R > 99.5% | 45° | EBE | ||
| R > 99% | R > 99% | R > 99% | 0° | EBE | ||
| R > 99.7% | R > 99.9% | R > 99.9% | 45° | IBS | ||
| R > 97% | R > 98% | R > 99% | R > 99.5% | 45° | EBE |
- LP
- SP
- NF
- MP
- BP
- REF
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| Rs > 99% | Rp < 5% | Rp < 3% | Rp < 3% | Rp < 3% | 45° | EBE |
| R > 99.5% | R < 6% | R < 6% | 45° | EBE | ||
| R > 99.5% | R < 3% | R < 2% | 45° | MS | ||
| Rs > 99.5% | Rp < 1% | Rs < 1% | 45° | IBS | ||
| R > 99.8% | R < 2% | 0° | EBE | |||
| Rs > 99.997%* | Rp < 0.1% | 45° | IBS |
- LP
- SP
- NF
- MP
- BP
- REF
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| R < 5% | R > 99.5% | 0° | EBE | |||
| R < 10% | R > 99.8% | 0° | EBE | |||
| R < 2% | R < 2% | R > 99.997%* | 0° | IBS | ||
| Rp < 3% | Rs > 99.5% | 45° | EBE |
- LP
- SP
- NF
- MP
- BP
- REF
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| R < 8% | R > 99.5% | R < 8% | R < 8% | 45° | MS | |
| R < 5% | R > 99.7% | R < 5% | 0° | EBE | ||
| Rp < 5% | Rs > 99.7% | Rp < 5% | 45° | EBE |
- LP
- SP
- NF
- MP
- BP
- REF
| 5th harmonic 213 nm | 4th harmonic 266 nm | 3rd harmonic 355 nm | 2nd harmonic 532 nm | 1064 nm | AOI | method |
|---|---|---|---|---|---|---|
| Rp > 98% | Rp > 98% | Rs < 5% | Rp < 5% | 45° | EBE | |
| R > 99% | R > 99.5% | R < 5% | 45° | EBE |
* Using super-polished substrates.
The coating price results from the chosen grade of reflection/difficulty.
All values are given for standard coatings. Customized coatings available for all types.
Coating methods available:




Examples
If not mentioned otherwise, all values and diagrams are given
... for the standard substrate material used in the described wavelength area (mostly Fused Silica or CaF2).
... without consideration of the rear surface.
... with EBE coating technique for a good cost-performance ratio.
Customized coatings are available for all types.
–––– dashed lines show the zoomed curve with the stated magnification
Every coating type can be optimized
for every
• substrate material
• wavelength
• reflection/transmis-
sion value
• angle of incidence
• polarization
• GDD value
• ...
Alternatively we can create
a totally new design for you.











