Material refractive indices

λ [nm]MgF2
ord. ray
CaF2FSSapphire
ord. ray
YAG
undoped
ZnSe
157 1.468 1.558 1.661
193 1.428 1.502 1.561 1.927
248 1.403 1.468 1.509 1.847
266 1.399 1.462 1.500 1.833
308 1.392 1.453 1.486 1.811
337 1.389 1.448 1.479 1.801
355 1.387 1.446 1.476 1.796 2.020
450 1.381 1.439 1.466 1.779 1.855
488 1.379 1.437 1.463 1.777 1.847 2.775
514 1.378 1.436 1.462 1.773 1.844 2.715
532 1.378 1.435 1.461 1.772 1.842 2.687
588 1.377 1.434 1.458 1.768 1.837 2.624
633 1.376 1.433 1.457 1.766 1.833 2.591
800 1.374 1.431 1.453 1.761 1.824 2.524
1064 1.372 1.429 1.450 1.755 1.818 2.482
1320 1.371 1.427 1.447 1.750 1.812 2.465
1540 1.370 1.426 1.444 1.747 1.810 2.456
2100 1.368 1.424 1.437 1.735 1.802 2.445
2940 1.364 1.418 1.421 1.713 1.787 2.438
4000 1.351 1.410 1.389 1.675 1.760 2.433

Reference values, with no guarantee