Plane windows

Diameter
Ø mm
Thickness
t mm
Flatness
λ (633 nm)
Surface
imp. tol.
UV-FS
Article-No.
StockIR-FS
Article-No.
Stock
3 2 λ/10 5/3 x 0.025 S-00265 ✓ S-00945  
6 2 λ/10 5/3 x 0.025 S-00909 ✓ S-00402 ✓
6.35 4 λ/10 5/3 x 0.025 S-00910 ✓ S-00946  
8 2 λ/10 5/3 x 0.025 S-00350 ✓ S-00947  
10 0.5 λ/2 5/3 x 0.040 S-00614   S-00948  
10 1 λ/4 5/3 x 0.025 S-00911 ✓ S-00949  
10 2 λ/10 5/3 x 0.025 S-00912   S-00950  
10 5 λ/10 5/3 x 0.025 S-00609 ✓ S-00951 ✓
12.7 2 λ/10 5/3 x 0.025 S-00264 ✓ S-00952  
12.7 3 λ/10 5/3 x 0.025 S-00323 ✓ S-00401 ✓
12.7 5 λ/10 5/3 x 0.025 S-00913 ✓ S-00953  
12.7 6.35 λ/10 5/3 x 0.025 S-00018 ✓ + S-00027 ✓
15 6.35 λ/10 5/3 x 0.025 S-00914   S-00954  
19 3 λ/10 5/3 x 0.025 S-00915 ✓ S-00955  
19 4.5 λ/10 5/3 x 0.025 S-00295 ✓ S-00956  
19 6.35 λ/10 5/3 x 0.025 S-00163 ✓ S-00957  
20 2 λ/4 5/3 x 0.025 S-00644 ✓ S-00958  
20 5 λ/10 5/3 x 0.025 S-00916 ✓ S-00959  
22.4 5 λ/10 5/3 x 0.025 S-00917 ✓ S-00960  
25 0.5 λ 5/3 x 0.040 S-00600 ✓ S-00961  
25 1 λ/2 5/3 x 0.025 S-00617 ✓ S-00962  
25 2 λ/4 5/3 x 0.025 S-00499 ✓ S-00500  
25 3 λ/4 5/3 x 0.025 S-00028 ✓ S-00501 ✓
25 5 λ/10 5/3 x 0.025 S-00321 ✓ S-00964  
25 6.35 λ/10 5/3 x 0.025 S-00010 ✓ + S-00025 ✓
25.4 6.35 λ/10 5/3 x 0.025 S-00035 ✓ S-00965  
25 9.5 λ/10 5/3 x 0.025 S-00409 ✓ S-00966  
30 2 λ/4 5/3 x 0.025 S-00918 ✓ S-00967  
30 6 λ/10 5/3 x 0.025 S-00919 ✓ S-00968  
30 8 λ/10 5/3 x 0.025 S-00920   S-00969  
38 3 λ/4 5/3 x 0.025 S-00502 ✓ S-00972  
38 5 λ/4 5/3 x 0.025 S-00922 ✓ S-00973  
38 6.35 λ/10 5/3 x 0.025 S-00923 ✓ S-00974  
38 9.5 λ/10 5/3 x 0.025 S-00924 ✓ S-00975  
40 5 λ/10 5/3 x 0.025 S-00925 ✓ S-00397  
45 2 λ/2 5/3 x 0.025 S-00926 ✓ S-00976  
45 6.5 λ/10 5/3 x 0.025 S-00927 ✓ S-00977  
50 1 λ 5/3 x 0.040 S-00734 ✓ S-01115  
50 2 λ/2 5/3 x 0.040 S-00735 ✓ S-00979  
50 3 λ/4 5/3 x 0.040 S-00237 ✓ S-01116  
50 6.35 λ/10 5/3 x 0.040 S-00248 ✓ S-00980  
50 9.5 λ/10 5/3 x 0.040 S-00021 ✓ S-00981  
50 12.5 λ/10 5/3 x 0.040 S-00928 ✓ S-00982  
60 9.5 λ/10 5/3 x 0.040 S-00929 ✓ S-00983  
75 12.5 λ/10 5/3 x 0.063 S-00165 ✓ S-00984  
80 12.5 λ/10 5/3 x 0.063 S-00930 ✓ S-00985  
100 15 λ/10 5/3 x 0.063 S-00931 ✓ S-00986  

✓ available from stock
+ also available with a superior polishing quality for lowest loss applications, see Premium and super-polished substrates