Wedged, large wedges, elliptical
Tolerances | |
Diameter Ø: | +0.0/-0.1 mm |
Thickness t: | ±0.1 mm |
Parallelism/Wedge: | ±5 min. of arc |
Chamfer: | 0.1–0.3 mm x 45° |
Clear aperture: | > 80% |
Surface imperfection tolerance: acc. to DIN ISO 10110-7 |
Wedged windows 30’
Diam. Ø mm | Thickn. t mm | Wedge | Flatness λ (633 nm) | Surface imp.tol. | UV-FS Article-No. | Stock | IR-FS Article-No. | Stock |
---|---|---|---|---|---|---|---|---|
6 | 2 | 30’ | λ/10 | 5/3 x 0.040 | S-00987 | ✓ | ||
12.7 | 3 | 30’ | λ/10 | 5/3 x 0.040 | S-00481 | ✓ | ||
12.7 | 6.35 | 30’ | λ/10 | 5/3 x 0.040 | S-00015 | ✓ | S-00992 | ✓ |
25 | 3 | 30’ | λ/4 | 5/3 x 0.040 | S-00012 | ✓ | ||
25 | 6.35 | 30’ | λ/10 | 5/3 x 0.040 | S-00009 | ✓ | S-00254 | ✓ |
38 | 6.35 | 30’ | λ/10 | 5/3 x 0.040 | S-00988 | ✓ | ||
38 | 9.5 | 30’ | λ/10 | 5/3 x 0.040 | S-00989 | ✓ | ||
50 | 6.35 | 30’ | λ/10 | 5/3 x 0.040 | S-00990 | ✓ | ||
50 | 9.5 | 30’ | λ/10 | 5/3 x 0.040 | S-00991 | ✓ |
✓ available from stock
Large wedges 1°, 2°, 3°
Diam. Ø mm | Thickn. t mm | Wedge | Flatness λ (633 nm) | Surface imp.tol. | UV-FS Article-No. | Stock | IR-FS Article-No. | Stock |
---|---|---|---|---|---|---|---|---|
25 | 6.35 | 1° | λ/10 | 5/3 x 0.040 | S-00031 | ✓ | ||
25 | 6.35 | 2° | λ/10 | 5/3 x 0.040 | S-00032 | ✓ | S-01722 | |
25 | 6.35 | 3° | λ/10 | 5/3 x 0.040 | S-01124 | ✓ | ||
50 | 9.5 | 1° | λ/10 | 5/3 x 0.040 | S-00993 | ✓ | ||
50 | 9.5 | 2° | λ/10 | 5/3 x 0.040 | S-00994 | ✓ |
✓ available from stock
Wedge < 5 min. of arc
Tolerances | |
Diameter Ø: | +0.0/-0.1 mm |
Thickness t: | ±0.1 mm |
Parallelism/Wedge: | < 5 min. of arc |
Chamfer: | 0.1–0.3 mm x 45° |
Clear aperture: | 80% |
Surface imperfection tolerance: acc. to DIN ISO 10110-7 |
Elliptical windows 45° cut
Elliptical windows, used as bending mirrors, deviate a beam at 90° and have an optimum cross section for circular beams. They are ideal for folded optical systems where dimensions or weight must be minimized.
Elliptical windows can be easily mounted in protection tubes. They are polished on both sides and can also be used as beam splitter substrates.
Diam. Ø mm | Thickn. t mm | Flatness λ (633 nm) | Surface imp.tol. | UV-FS Article-No. | Stock |
---|---|---|---|---|---|
10 | 3 | λ/10 | 5/3 x 0.025 | S-01049 | |
12.7 | 5 | λ/10 | 5/3 x 0.025 | S-01050 | ✓ |
15 | 3 | λ/10 | 5/3 x 0.025 | S-01051 | |
25 | 3 | λ/4 | 5/3 x 0.025 | S-01052 | ✓ |
30 | 3 | λ/4 | 5/3 x 0.025 | S-01053 | |
38 | 5 | λ/10 | 5/3 x 0.025 | S-01054 | ✓ |
50 | 5 | λ/4 | 5/3 x 0.040 | S-00311 | ✓ |
75 | 8 | λ/4 | 5/3 x 0.063 | S-00410 | ✓ |
✓ available from stock